|
Browse by Tags
All Tags » Sprint Cup Practice Times ( RSS)
Sorry, but there are no more tags available to filter with.
-
|
Practice 1 (Friday): FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 48 Jimmie Johnson Chevrolet Lowe’s 184.308 39.065 Leader
2 19 Elliott Sadler Dodge McDonald’s Big Mac 183.383 39.262 -0.197
3 7 Robby Gordon Dodge Camping World/ RVs.com 183.215 39.298 -0.233
4 07 Clint Bowyer Chevrolet Jack Daniel’s 183.141 39.314 -0.249
5 16 Greg Biffle Ford DISH Network 182.829 39.381 -0.316
6 8 Mark Martin Chevrolet U.S. Army 182.820 39.383 -0.318
7 6 David Ragan Ford AAA Insurance 182.686 39.412 -0.347
8 17 Matt Kenseth Ford Carhartt 182.607 39.429 -0.364
9 40 Dario Franchitti* Dodge Juicy Fruit Slim Pack 182.468 39.459 -0.394
10 1 Martin [...]
|
-
|
Practice 1 (Friday): FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 9 Kasey Kahne Dodge Budweiser 169.879 52.979 Leader
2 66 Scott Riggs Chevrolet State Water Heaters 169.776 53.011 -0.032
3 48 Jimmie Johnson Chevrolet Lowe’s 169.674 53.043 -0.064
4 19 Elliott Sadler Dodge Stanley Tools 169.555 53.080 -0.101
5 99 Carl Edwards Ford Aflac 169.450 53.113 -0.134
6 84 A.J. Allmendinger Toyota Red Bull 169.329 53.151 -0.172
7 8 Mark Martin Chevrolet Steak-umm Burgers 169.205 53.190 -0.211
8 11 Denny Hamlin Toyota FedEx Ground 169.036 53.243 -0.264
9 83 Brian Vickers Toyota Red Bull 168.944 53.272 -0.293
10 10 Patrick Carpentier* Dodge Charter Comm. 168.855 53.300 -0.321
11 24 Jeff [...]
|
-
|
Practice 1 (Friday): FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 24 Jeff Gordon Chevrolet DuPont 154.407 23.315 Leader
2 99 Carl Edwards Ford Office Depot 153.899 23.392 -0.077
3 16 Greg Biffle Ford 3M 153.794 23.408 -0.093
4 18 Kyle Busch Toyota Combos 153.708 23.421 -0.106
5 48 Jimmie Johnson Chevrolet Lowe’s 153.649 23.430 -0.115
6 19 Elliott Sadler Dodge Best Buy / Garmin / Autism Speaks 153.525 23.449 -0.134
7 83 Brian Vickers Toyota Red Bull 153.453 23.460 -0.145
8 2 Kurt Busch Dodge Miller Lite 153.446 23.461 -0.146
9 12 Ryan Newman Dodge Alltel 153.368 23.473 -0.158
10 26 Jamie McMurray Ford Crown Royal [...]
|
-
|
Practice 1 (Thursday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 6 David Ragan Ford AAA Insurance 181.622 29.732 Leader
2 16 Greg Biffle Ford DISH Network / DishDVRs 181.549 29.744 -0.012
3 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 181.330 29.780 -0.048
4 9 Kasey Kahne Dodge Budweiser 181.281 29.788 -0.056
5 8 Mark Martin Chevrolet U.S. Army “Salute the Troops” 181.281 29.788 -0.056
6 18 Kyle Busch Toyota M&M’s 181.044 29.827 -0.095
7 48 Jimmie Johnson Chevrolet Lowe’s 180.959 29.841 -0.109
8 12 Ryan Newman Dodge Alltel 180.904 29.850 -0.118
9 19 Elliott Sadler Dodge Best Buy [...]
|
-
|
Practice 1 (Thursday): Pos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run
1 18 Kyle Busch M&M’s Indiana Jones Toyota 28.017 175.522 33 33
2 11 Denny Hamlin FedEx Ground Toyota 28.119 174.885 13 15
3 88 Dale Earnhardt Jr. Mountain Dew/AMP Energy/National 28.136 174.780 21 25
4 28 Travis Kvapil Lafayette Ford Ford 28.145 174.724 [...]
|
-
|
Practice 1 (Friday): FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 29 Kevin Harvick Chevrolet Shell / Pennzoil 195.936 48.873 Leader
2 11 Denny Hamlin Toyota FedEx Freight 195.720 48.927 -0.054
3 20 Tony Stewart Toyota The Home Depot 194.090 49.338 -0.465
4 99 Carl Edwards Ford Office Depot 194.078 49.341 -0.468
5 12 Ryan Newman Dodge Alltel 194.011 49.358 -0.485
6 9 Kasey Kahne Dodge Budweiser 193.921 49.381 -0.508
7 31 Jeff Burton Chevrolet AT&T Mobility 193.901 49.386 -0.513
8 48 Jimmie Johnson Chevrolet Lowe’s 193.874 49.393 -0.520
9 01 Regan Smith* Chevrolet DEI / Principal Financial Group 193.682 49.442 -0.569
10 07 Clint [...]
|
-
|
Practice 1 (Thursday): FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 12 Ryan Newman Dodge Alltel 132.411 27.188 Leader
2 48 Jimmie Johnson Chevrolet Lowe’s 132.081 27.256 -0.068
3 8 Mark Martin Chevrolet Army Reserve 100th Anniv. / U.S. Army 131.979 27.277 -0.089
4 18 Kyle Busch Toyota Snickers 131.791 27.316 -0.128
5 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 131.776 27.319 -0.131
6 11 Denny Hamlin Toyota FedEx Kinko’s / March of Dimes 131.666 27.342 -0.154
7 99 Carl Edwards Ford Aflac 131.555 27.365 -0.177
8 24 Jeff Gordon Chevrolet Nicorette / DuPont 131.555 27.365 -0.177
9 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker [...]
|
-
|
Practice 1 (Friday): FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 44 David Reutimann Toyota UPS 188.462 28.653 Leader
2 99 Carl Edwards Ford Aflac 187.937 28.733 -0.080
3 48 Jimmie Johnson Chevrolet Lowe’s 187.669 28.774 -0.121
4 17 Matt Kenseth Ford DEWALT 187.487 28.802 -0.149
5 18 Kyle Busch Toyota Interstate Batteries 187.435 28.810 -0.157
6 16 Greg Biffle Ford DISH Network 187.422 28.812 -0.159
7 12 Ryan Newman Dodge Samsung HDTV / ALLTEL 187.149 28.854 -0.201
8 5 Casey Mears Chevrolet Cheez-It / CARQUEST 186.942 28.886 -0.233
9 6 David Ragan Ford AAA Insurance 186.922 28.889 -0.236
10 11 Denny Hamlin Toyota FedEx Ground 186.916 28.890 -0.237
11 88 Dale [...]
|
-
|
Practice 1 (Friday): FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 11 Denny Hamlin Toyota FedEx Freight 95.338 19.862 Leader
2 48 Jimmie Johnson Chevrolet Lowe’s 95.275 19.875 -0.013
3 41 Reed Sorenson Dodge Target 95.237 19.883 -0.021
4 24 Jeff Gordon Chevrolet DuPont 95.175 19.896 -0.034
5 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 95.161 19.899 -0.037
6 22 Dave Blaney Toyota Caterpillar 95.118 19.908 -0.046
7 66 Scott Riggs Chevrolet State Water Heaters 95.079 19.916 -0.054
8 28 Travis Kvapil Ford Yates Racing 95.003 19.932 -0.070
9 2 Kurt Busch Dodge Miller Lite 94.998 19.933 -0.071
10 6 David Ragan Ford AAA [...]
|
-
|
Practice 1 (Friday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND 1 00 David Reutimann Toyota Aaron’s Dream Machine 121.713 15.765 Leader
2 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 120.725 15.894 -0.129
3 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 120.641 15.905 -0.140
4 84 Mike Skinner Toyota Red Bull 120.550 15.917 -0.152
5 78 Joe Nemechek Chevrolet Furniture Row Racing 120.490 15.925 -0.160
6 49 Ken Schrader Dodge Qtrax.com 120.188 15.965 -0.200
7 22 Dave Blaney Toyota Caterpillar 119.993 15.991 -0.226
8 18 Kyle Busch Toyota M&M’s 119.678 16.033 -0.268
9 21 Jeff Green Ford Little Debbie [...]
|
-
|
Practice 2 (Saturday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND 1 16 Greg Biffle Ford Jackson Hewitt 184.229 30.093 Leader
2 99 Carl Edwards Ford Aflac 184.064 30.120 -0.027
3 07 Clint Bowyer Chevrolet DIRECTV 183.874 30.151 -0.058
4 12 Ryan Newman Dodge ALLTEL 183.127 30.274 -0.181
5 9 Kasey Kahne Dodge Budweiser 182.880 30.315 -0.222
6 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 182.699 30.345 -0.252
7 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 182.512 30.376 -0.283
8 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 182.404 30.394 -0.301
9 29 Kevin [...]
|
-
|
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 18 Kyle Busch Toyota M&M’s 179.946 30.009 Leader
2 24 Jeff Gordon Chevrolet Nicorette / DuPont 179.736 30.044 -0.035
3 48 Jimmie Johnson Chevrolet Lowe’s 179.003 30.167 -0.158
4 20 Tony Stewart Toyota The Home Depot 178.879 30.188 -0.179
5 00 David Reutimann Toyota Aaron’s Dream Machine 178.790 30.203 -0.194
6 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 178.607 30.234 -0.225
7 99 Carl Edwards Ford Dish Network 178.206 30.302 -0.293
8 19 Elliott Sadler Dodge Stanley Tools 177.983 30.340 -0.331
9 2 Kurt Busch Dodge Miller Lite 177.889 [...]
|
-
|
Practice 1/Happy Hour (Saturday):
Pos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run 1 24 Jeff Gordon DuPont/Cromax Pro Chevy 40.096 179.569 1 17
2 99 Carl Edwards Dish Network Ford 40.183 179.180 2 15
3 16 Greg Biffle 3M Ford 40.244 178.909 2 14
4 8 Mark Martin The Principal Financial Group Chevy 40.248 178.891 1 [...]
|
-
|
Practice 1:
Pos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run
1 48 Jimmie Johnson Lowe’s Chevy 48.313 186.285 11 11
2 10 Patrick Carpentier # Valvoline Dodge 48.381 186.023 8 8
3 20 Tony Stewart Home Depot Toyota 48.431 185.831 8 8
4 24 Jeff Gordon DuPont Chevy 48.433 185.824 8 8
5 27 Jacques Villeneuve [...]
|
|
|
|